|
| Bathrooms: 2.00 | Bedrooms: 3.00 |
| Full Bathrooms: 2 | Half Bathrooms: 0 |
| Square Footage: 1721 | Den Area: 0.0000 |
| Den Dim: 0.00 x 0.00 | Den Len: 0.00 |
| Den Wid: 0.00 | DiningRoom Area: 0.0000 |
| DiningRoom Dim: 0.00 x 0.00 | DiningRoom Len: 0.00 |
| DiningRoom Wid: 0.00 | FamilyRoom Area: 0.0000 |
| FamilyRoom Dim: 0.00 x 0.00 | FamilyRoom Len: 0.00 |
| FamilyRoom Wid: 0.00 | FifthBedroom Area: 0.0000 |
| FifthBedroom Dim: 0.00 x 0.00 | FifthBedroom Len: 0.00 |
| FifthBedroom Wid: 0.00 | FourthBedroom Area: 0.0000 |
| FourthBedroom Dim: 0.00 x 0.00 | FourthBedroom Len: 0.00 |
| FourthBedroom Wid: 0.00 | GreatRoom Area: 0.0000 |
| GreatRoom Dim: 0.00 x 0.00 | GreatRoom Len: 0.00 |
| GreatRoom Wid: 0.00 | Kitchen Area: 0.0000 |
| Kitchen Dim: 0.00 x 0.00 | Kitchen Len: 0.00 |
| Kitchen Wid: 0.00 | Lanai Area: 0.0000 |
| Lanai Dim: 0.00 x 0.00 | Lanai Len: 0.00 |
| Lanai Wid: 0.00 | LivingRoom Area: 0.0000 |
| LivingRoom Len: 0.00 | LivingRoom Wid: 0.00 |
| MasterBedroom Area: 0.0000 | MasterBedroom Dim: 0.00 x 0.00 |
| MasterBedroom Len: 0.00 | MasterBedroom Wid: 0.00 |
| Cooling: Central Electric | Den: Yes |
| Equip/Appliance Incl: Dishwasher, Disposal, Dryer, Microwave, Range, Refriger | Elevator: Private |
| Furnished: Furnished | Flooring: Carpet, Tile, Wood |
| Heat: Central Electric | Num of Ceiling Fans: 0 |
| Pet Comments: 2 pets under 25 lbs | Pets: Limits |
| Additional Rooms: Balcony, Screened Balcony | Total Floors: 27 |
| View: River, Water | SecondBedroom Area: 0.0000 |
| SecondBedroom Dim: 0.00 x 0.00 | SecondBedroom Len: 0.00 |
| SecondBedroom Wid: 0.00 | ThirdBedroom Area: 0.0000 |
| ThirdBedroom Dim: 0.00 x 0.00 | ThirdBedroom Len: 0.00 |
| ThirdBedroom Wid: 0.00 | UtilityRoom Area: 0.0000 |
| UtilityRoom Dim: 0.00 x 0.00 | UtilityRoom Len: 0.00 |
| UtilityRoom Wid: 0.00 | |