|
| Bathrooms: 6.00 | Bedrooms: 4.00 |
| Full Bathrooms: 5 | Half Bathrooms: 1 |
| Square Footage: 4713 | Den Area: 0.0000 |
| Den Dim: 0.00 x 0.00 | Den Len: 0.00 |
| Den Wid: 0.00 | DiningRoom Area: 0.0000 |
| DiningRoom Dim: 0.00 x 0.00 | DiningRoom Len: 0.00 |
| DiningRoom Wid: 0.00 | FamilyRoom Area: 0.0000 |
| FamilyRoom Dim: 0.00 x 0.00 | FamilyRoom Len: 0.00 |
| FamilyRoom Wid: 0.00 | FifthBedroom Area: 0.0000 |
| FifthBedroom Dim: 0.00 x 0.00 | FifthBedroom Len: 0.00 |
| FifthBedroom Wid: 0.00 | FourthBedroom Area: 0.0000 |
| FourthBedroom Dim: 0.00 x 0.00 | FourthBedroom Len: 0.00 |
| FourthBedroom Wid: 0.00 | GreatRoom Area: 0.0000 |
| GreatRoom Dim: 0.00 x 0.00 | GreatRoom Len: 0.00 |
| GreatRoom Wid: 0.00 | Kitchen Area: 0.0000 |
| Kitchen Dim: 0.00 x 0.00 | Kitchen Len: 0.00 |
| Kitchen Wid: 0.00 | Lanai Area: 0.0000 |
| Lanai Dim: 0.00 x 0.00 | Lanai Len: 0.00 |
| Lanai Wid: 0.00 | LivingRoom Area: 0.0000 |
| LivingRoom Len: 0.00 | LivingRoom Wid: 0.00 |
| MasterBedroom Area: 0.0000 | MasterBedroom Dim: 0.00 x 0.00 |
| MasterBedroom Len: 0.00 | MasterBedroom Wid: 0.00 |
| Cooling: Central Electric | Den: Yes |
| Equip/Appliance Incl: Auto Garage Door, Cooktop, Double Oven, Microwave, Ref | Elevator: None |
| Furnished: Partially Furnished | Flooring: Carpet, Marble, Tile, Wood |
| Heat: Central Electric | Kitchen: Island, Walk-In Pantry |
| Num of Ceiling Fans: 0 | Pets: No Approval Needed |
| Additional Rooms: Family Room, Home Office, Laundry in Residence, Loft, Screened Balcony, Screened Porch/Lanai | Total Floors: 2 |
| View: Lake | SecondBedroom Area: 0.0000 |
| SecondBedroom Dim: 0.00 x 0.00 | SecondBedroom Len: 0.00 |
| SecondBedroom Wid: 0.00 | ThirdBedroom Area: 0.0000 |
| ThirdBedroom Dim: 0.00 x 0.00 | ThirdBedroom Len: 0.00 |
| ThirdBedroom Wid: 0.00 | UtilityRoom Area: 0.0000 |
| UtilityRoom Dim: 0.00 x 0.00 | UtilityRoom Len: 0.00 |
| UtilityRoom Wid: 0.00 | |
|
| Garage Area: 0.0000 | Garage Dim: 0.00 x 0.00 |
| Garage Len: 0.00 | Garage Wid: 0.00 |
| Exterior Features: Built-In Grill, Courtyard, Outdoor Kitchen, Patio, Patio Fireplace | Garage: Attached |
| Irrigation: Lake/Canal | # Carports Spaces: 0 |
| # Garage Spaces: 3.0 | Pool Description: Below Ground, Concrete, Custom Upgrades, Negative Edge, Screened |
| Private Pool: Yes | Private Spa: Yes |
| Road: Paved Road, Private Road | Roof: Tile |
| Sewer: Central | Spa Description: Below Ground, Concrete |
| Water: Central | Windows: Single Hung, Sliding |
| Waterfront: Yes | Waterfront Descrip.: Lake |