|
| Bathrooms: 3.00 | Bedrooms: 4.00 |
| Full Bathrooms: 3 | Half Bathrooms: 0 |
| Square Footage: 2792 | Den Area: 0.0000 |
| Den Dim: 0.00 x 0.00 | Den Len: 0.00 |
| Den Wid: 0.00 | DiningRoom Area: 0.0000 |
| DiningRoom Dim: 0.00 x 0.00 | DiningRoom Len: 0.00 |
| DiningRoom Wid: 0.00 | FamilyRoom Area: 0.0000 |
| FamilyRoom Dim: 0.00 x 0.00 | FamilyRoom Len: 0.00 |
| FamilyRoom Wid: 0.00 | FifthBedroom Area: 0.0000 |
| FifthBedroom Dim: 0.00 x 0.00 | FifthBedroom Len: 0.00 |
| FifthBedroom Wid: 0.00 | FourthBedroom Area: 0.0000 |
| FourthBedroom Dim: 0.00 x 0.00 | FourthBedroom Len: 0.00 |
| FourthBedroom Wid: 0.00 | GreatRoom Area: 0.0000 |
| GreatRoom Dim: 0.00 x 0.00 | GreatRoom Len: 0.00 |
| GreatRoom Wid: 0.00 | Kitchen Area: 0.0000 |
| Kitchen Dim: 0.00 x 0.00 | Kitchen Len: 0.00 |
| Kitchen Wid: 0.00 | Lanai Area: 0.0000 |
| Lanai Dim: 0.00 x 0.00 | Lanai Len: 0.00 |
| Lanai Wid: 0.00 | LivingRoom Area: 0.0000 |
| LivingRoom Len: 0.00 | LivingRoom Wid: 0.00 |
| MasterBedroom Area: 0.0000 | MasterBedroom Dim: 0.00 x 0.00 |
| MasterBedroom Len: 0.00 | MasterBedroom Wid: 0.00 |
| Cooling: Ceiling Fans, Central Electric | Den: Yes |
| Dining Description: Breakfast Bar, Eat-In Kitchen | Equip/Appliance Incl: Auto Garage Door, Central Vacuum, Dishwasher, Disposa |
| Elevator: None | Furnished: Unfurnished |
| Flooring: Carpet, Tile, Wood | Heat: Central Electric |
| Kitchen: Island | Num of Ceiling Fans: 6 |
| Pets: No Approval Needed | Additional Rooms: Great Room, Guest Bath, Laundry in Residence, Open Porch/Lanai, Utility Room |
| Total Floors: 1 | View: River |
| SecondBedroom Area: 0.0000 | SecondBedroom Dim: 0.00 x 0.00 |
| SecondBedroom Len: 0.00 | SecondBedroom Wid: 0.00 |
| ThirdBedroom Area: 0.0000 | ThirdBedroom Dim: 0.00 x 0.00 |
| ThirdBedroom Len: 0.00 | ThirdBedroom Wid: 0.00 |
| UtilityRoom Area: 0.0000 | UtilityRoom Dim: 0.00 x 0.00 |
| UtilityRoom Len: 0.00 | UtilityRoom Wid: 0.00 |
|
| Garage Area: 0.0000 | Garage Dim: 0.00 x 0.00 |
| Garage Len: 0.00 | Garage Wid: 0.00 |
| Exterior Features: Courtyard, Deck, Fence, Patio, Shutters Panels, Sprinkler Auto | Garage: Attached |
| Irrigation: Assessment Paid, Reclaimed | # Carports Spaces: 0 |
| # Garage Spaces: 2.0 | Parking: 2+ Spaces, Driveway |
| Pool Description: Concrete, Custom Upgrades, Equipment Stays, Heated Electric, Heated Solar, Salt Water System | Private Pool: Yes |
| Private Spa: Yes | Road: City Maintained, Paved Road |
| Roof: Tile | Sewer: Assessment Paid, Central |
| Spa Description: Below Ground, Equipment Stays, Heated Electric | Water: Assessment Paid, Central, Solar Heater |
| Windows: Double Hung | Waterfront: Yes |
| Waterfront Descrip.: River Frontage | |